Nylon Nurse

Info
Username: nylonk
Description:
URL: http://www.paygate.ardocash.com/index.php?wohin=partner&pjid=1169230859&ref=1144855183
Category: Uniform
Member Since: 2007-04-27
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 2 | 2 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 2 | 2 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 2 | 2 |
| August 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 1 | 1 | 0 | 0 | 38 | 40 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 8 | 8 |
| Week 34 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 31 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 30 | 0 | 0 | 0 | 0 | 2 | 3 |
| Week 29 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 28 | 0 | 0 | 0 | 0 | 5 | 6 |
| Week 27 | 0 | 0 | 0 | 0 | 4 | 4 |
| Highest | 1 | 1 | 0 | 0 | 101 | 104 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 18.5 |
| This Month | 0 | 0 | 0 | 0 | 6 | 6 |
| Last Month | 0 | 0 | 0 | 0 | 14 | 15 |
| July 10 | 0 | 0 | 0 | 0 | 15 | 16 |
| June 10 | 0 | 0 | 0 | 0 | 19 | 20 |
| May 10 | 0 | 0 | 0 | 0 | 16 | 16 |
| April 10 | 0 | 0 | 0 | 0 | 18 | 19 |
| March 10 | 0 | 0 | 0 | 0 | 29 | 29 |
| February 10 | 0 | 0 | 0 | 0 | 26 | 27 |
| January 10 | 0 | 0 | 0 | 0 | 20 | 24 |
| December 09 | 0 | 0 | 0 | 0 | 12 | 13 |
| Highest | 1 | 1 | 0 | 0 | 234 | 255 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 0 | 0 | 1,353 | 1,397 |
